![]() | 1958 Ferrari 250 GT Tour de France Berlinetta – $6.6m 1955 Maserati A6GC/53 Spider. $5.1m. | ![]() |
![]() | 1955 Ferrari 500 Mondial Series II – $5m. 2007 Porsche RS Spyder – $4.5m | ![]() |
![]() | 1955 Porsche 550 Spyder – $4.4m 1959 Porsche 718 RSK – $3.7m | ![]() |
![]() | 1958 Ferrari 250 GT Tour de France Berlinetta – $6.6m 1955 Maserati A6GC/53 Spider. $5.1m. | ![]() |
![]() | 1955 Ferrari 500 Mondial Series II – $5m. 2007 Porsche RS Spyder – $4.5m | ![]() |
![]() | 1955 Porsche 550 Spyder – $4.4m 1959 Porsche 718 RSK – $3.7m | ![]() |
![]() | 1960 Ferrari 250 GT SWB Alloy Berlinetta Competizione. $9.5m - $12.5m |
![]() | 1953 Ferrari 250 MM Berlinetta. $7.5m – $9m 1966 Ferrari 500 Superfast Series II. $1.7m - $2m | ![]() |
![]() | 1954 Ferrari 375 America Coupe. $3.5m – $5m 1961 Ferrari 250 GT Cabriolet Series II. $1.8m | ![]() |
![]() | 1960 Ferrari 250 GT Cabriolet Series II. $1.1m to $ 1.3m 1963 Ferrari 250 GT/L Berlinetta 'Lusso' $1.75m | ![]() |
![]() | 1984 Ferrari 288 GTO. $2.7m – $3.2m 1972 Ferrari 365 GTB/4 Spider Competizione. $2.3m – $3.5m. | ![]() |
![]() | 1990 Ferrari F40. 1700 miles. $1.7m As new 2014 LaFerrari with 150 miles. $3.3m | ![]() |
![]() | Hennessey Performance have been cranking out some of the world's most powerful modified production cars for over a decade. Now, they have taken another step towards releasing their first ground-up supercar, the Venom F5. At this year's Monterey Car Week, Hennessey gave the public a first glimpse at the heart and soul of the Venom F5, its custom-built 7.6-liter, twin-turbocharged V8. Hennessey claims the engine will create up to 1,600 horsepower and 1,300 lb-ft of torque. |
![]() | The SVJ stands for Super Veloce Jota. Super Veloce means "super fast" in Italian. Power is delivered by a revised version of the maker’s 6.5-litre naturally-aspirated V12 engine producing 770 horsepower. The result is a blistering 0-100km/h sprint time of 2.8 seconds, on to 200km/h in a further 5.8 seconds before maxing out at a little over 350km/h. 900 of the cars will be produced at a price of $518,000 each. |
![]() | Like all Lamborghini Aventadors, the car has all-wheel-drive, all-wheel-steering and a quick-shifting seven-speed automatic transmission. At 1595kg, the SVJ has undergone a diet consisting of lightweight carbon-fibre components and 19-inch Nireo alloy rims. | ![]() |
![]() | No. 2 of 349 produced. The F50 is the last 6-speed open-top analog Ferrari supercar built. 3,363 miles since new. Naturally aspirated 4.7L/520 hp V-12 engine. |
![]() | ![]() |
![]() | Estimate is $3.7m to $4.2m |
![]() | The Alfa Romeo 33 Stradale is a mid-engined sports car built by Alfa Romeo between 1967 and 1969. "Stradale" (Italian for "road-going") is a term used by Italian car manufacturers to indicate a street-legal version of a racing car. The 33 Stradale was derived from the Tipo 33 sports prototype. 18 examples were made. The 33 Stradale is the first production vehicle to feature dihedral or 'butterfly' doors. |
![]() | The car was designed with a dry-sump lubricated all aluminum 1,995 cc (121.7 cu in) V8 that featured fuel injection, four ignition coils and 16 spark plugs. The first production Stradale claimed 243 hp at 9,400 rpm with a "street" exhaust and 254 hp with open exhaust. Like the racing car the transmission was a six-speed transaxle gearbox. | ![]() |
![]() | The car takes 5.5 seconds to reach 60 mph (96.6 km/h) from a standing start and has a top speed of 260 km/h (160 mph). In 1968 it was the fastest commercially available car in the standing kilometer with time of 24 seconds. It was the most expensive automobile for sale to the public in 1968 at US$17,000. Today fewer than 10 are known to exist and very rarely come up for auction. At a minimum a concours example would expect to make $10m |
![]() |
![]() |
![]() | 1967 Ferrari 275 GTB/4 Berlinetta. Original unrestored with one repaint in the early 1970s. Refinished in Grigio Mahmoud. 3,286cc four-cam V-12 engine. Six Weber carburetors. 5-speed manual gearbox. Front and rear disc brakes. The car had an odometer repair/replace. The correct mileage is believed to be just under 15,000 km. Est $3m to $ 3.1m |
![]() | 1965 Ferrari 275 GTB Long Nose. Serial no. 06943. Converted Short Nose. Nut and bolt restoration. 3286cc SOHC V-12 matching-numbers engine. Three carburetors. Factory rated for 280 horsepower at 7,600 RPM. 5-speed gated shift manual transmission. $1.9m to $2.2m |
![]() | Seven classic cars from the Academy of Art University collection have been consigned to Mecum’s “The Daytime Sale” auction taking place August 23-25 in Monterey. | ![]() |
![]() 1929 Duesenberg Model J | ![]() 1940 Packard Super Eight |
![]() | Regarded as “the world’s first sports car” a Vauxhall Prince Henry Sports Torpedo fetched £516,700 (about $655,000) last year at Bonhams’ in London. Built in 1914, the car could hit the unheard of speed of 80 mph. | ![]() |
![]() | The car is incredibly rare said Bonhams’ James Knight. “In comparison to what else was out there, this car was absolutely the supercar of its day.” | ![]() |
![]() | The 1972 Dino 246 GT was bought new by The Rolling Stones icon in 1972 and he owned it for 14 years. He sold it to a Japanese collector in 1986. The 1972 Dino has a 2.4-litre V6 that produces 175bhp. |
![]() | The supercar will appear at Bonhams Auctions who have given it an estimate between £300,000 and £400,000. | ![]() |
![]() | Only 11 examples of the Bugatti Veyron Grand Sport 16.4 hypercar were produced for the United States market. This is one of those few examples, and it’s heading to Mecum’s Monterey 2018 auction. The Veyron was introduced to the world in 2005. It's 8.0-liter W16 engine is matched up with four turbochargers that pushed over 1,001bhp. 850 Miles. Est. $ 1.7m - $ 1.8m |
![]() | 2015 Bugatti Veyron Grand Sport Vitesse Roadster. Quad-Turbo 8.0L/1,200 HP, 1,526 Miles. Est $ 2m to $ 2.2m. |
1 of 12 Sang Noir Editions produced. 3,401 miles. Est $ 1.7m to $ 1.8m | ![]() |
![]() | 2008 Bugatti Veyron 16.4, Bugatti Veyron 16.4. 7,975 miles. Est $ 1m to $ 1.1m |